Microsoft Learn Cloud Skills Challenge
Unleash Your Potential: Microsoft Learn Cloud Skills Challenge!
Microsoft Learn Cloud Skills Challenge
Are you ready to level up your tech skills and elevate your career to new heights? Look no further! Microsoft invites you to embark on an exciting learning journey with the Microsoft Learn Cloud Skills Challenge, offering you a chance to win an exclusive VIP event pass for the next Microsoft Ignite or Microsoft Build.
What is the Microsoft Learn Cloud Skills Challenge?
Imagine a gamified learning experience that not only enhances your skills but also puts you in the running for a VIP event pass filled with bonus experiences, exclusive access, meet and greets with Microsoft personalities, and the opportunity to be showcased by Microsoft Learn. That’s precisely what the Microsoft Learn Cloud Skills Challenge is all about!
How Does It Work?
Participating is as easy as completing engaging and immersive training challenges curated from across Microsoft Learn. It’s not just a learning experience; it’s an adventure designed to help you achieve more with technology.
Key Features:
- Sweepstakes: Five lucky winners will snag a full event pass for the next Microsoft Ignite or Microsoft Build.
- Badge of Achievement: Upon completing your first challenge, you’ll earn a prestigious Microsoft Learn Cloud Skills Challenge badge.
- Exclusive Opportunities: Get ready for bonus experiences, meet and greets, and the chance to be showcased by Microsoft Learn.
Champion Your Advantage with Microsoft Applied Skills
In celebration of the launch of Microsoft Applied Skills, this Cloud Skills Challenge brings you a selection of challenges aimed at helping you prepare for assessments and earn your new credentials. Acquire the skills needed to make a significant impact on your projects, your organization, and ultimately, your career.
Discover Microsoft Credentials: Explore the Microsoft Applied Skills catalog to find the credentials that align with your goals and aspirations.
Challenge Details
The clock is ticking! The challenge concludes on January 15, 2024, at 4:00 PM UTC (16:00). Make sure you’ve completed your challenge before time runs out.
Important Reminders:
- Earn one entry for each Microsoft Learn Cloud Skills Challenge completed.
- A maximum of 12 entries per person (one entry per challenge).
Challenge Title | Description | Alignment to Assessment | Link |
---|---|---|---|
Microsoft Fabric | Learn about Microsoft Fabric, the analytics platform for the era of AI. Connect, ingest, store, and report on data with Data Factory, notebooks, lakehouses, data warehouses, and Power BI. Up-skill whether you’re a data analyst, data engineer, or analytics engineer. | - | Learn More |
Generative AI with Azure OpenAI | Access powerful language models like ChatGPT with Azure OpenAI Service. Train models for original content generation based on natural language input. Requires familiarity with Azure portal and programming in C# or Python. | Assessment coming soon. | Learn More |
Azure AI Vision | Utilize Azure AI Vision Studio to create a custom object detection model. Dive into computer vision within artificial intelligence. Aligns to assessment: Build an Azure AI Vision solution. | Build an Azure AI Vision solution. | Learn More |
Power Automate and Copilot | Create and manage automated processes using Power Automate. Explore approval flows, manage created flows, integrate with data sources, and discover the new Copilot capability. Aligns to assessment: Create and manage automated processes by using Power Automate. | Create and manage automated processes by using Power Automate. | Learn More |
Azure Infrastructure | Learn to bring operational excellence to your Azure infrastructure using monitoring services. Deploy monitoring for VM workloads, utilize Windows Server tools, monitor Azure Arc-enabled servers, and enable Azure Monitor in hybrid scenarios. Assessment coming soon. | - | Learn More |
Optimize Azure with Defender for Cloud | Incorporate optimization best practices and security into your architecture and workloads. Discover tools for creating a secure environment throughout all layers of your architecture. Aligns to assessment: Secure Azure services and workloads with Microsoft Defender for Cloud regulatory compliance controls. | Secure Azure services and workloads with Microsoft Defender for Cloud. | Learn More |
Azure AI Language | Build a natural language processing solution with Azure AI Language. Interpret semantic meaning using language models. Requires familiarity with Azure portal and programming in C# or Python. Aligns to assessment: Build a natural language processing solution with Azure AI Language. | Build a natural language processing solution with Azure AI Language. | Learn More |
Azure AI Document Intelligence | Showcase your smarts with Azure AI Document Intelligence Solutions. Use language models to interpret written or spoken language. Requires familiarity with Azure portal and programming in C# or Python. Aligns to assessment: Create an intelligent document processing solution with Azure AI Document Intelligence. | Create an intelligent document processing solution with Azure AI Document Intelligence. | Learn More |
Azure Machine Learning | Apply DevOps principles to machine learning projects (MLOps). Connect to data from Azure Machine Learning workspace, introduce datastores and data assets. Assessment coming soon. | Assessment coming soon. | Learn More |
Security with Azure DevOps | Implement security through pipelines with Azure DevOps. Develop hands-on skills for secure access setup, permission validation, project structure organization, extending pipelines, and managing identities. Assessment coming soon. | Assessment coming soon. | Learn More |
Prepare Your Organization for M365 Copilot | Ensure Microsoft 365 tenants are set up for AI, aligning with a comprehensive approach to security, compliance, privacy, and identity. Facilitate seamless integration of future AI features. | - | Learn More |
Intelligent Apps with Azure Cosmos DB | Learn how to use Azure Cosmos DB to build intelligent apps. Leverage cloud scalability and high-performance for your data, enabling the development of intelligent, cloud-native apps. Assessment coming soon. | Assessment coming soon. | Learn More |
Comments